General:
    Home
    About 7QP
    Rules
    States & Counties
    Awards
    State Coordinators
      & Sponsors
  
More:
    FAQs
    Advice...
    Logging Software
  
History:
    Activated Counties
    Lookup by Call
    2017 - 2020
    2014 - 2016
    2010 - 2013
    2006 - 2009
    Oregon QP - RIP
  
Links:
    CODXC
    Contest Calendar
    QTH Classifieds

     
  
 
 
7QP - the 7th Call Area QSO Party
 

2006 - 2009 Results

  
2009 Results2008 Results2007 Results2006 Results

2007 Results

Non-7 Single-Op High
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

W0BH   185742 153   114  436 hp  KS
K9OM   101430 126   155  170 hp  WI
K6MM    84132 108   161  148 hp  CA
W6AFA   44280 108     0  205 hp  CA
N8II    43968  96    68  127 hp  WV
DL5AWI  18788  61    98    7 hp  DX
NT6K    15789  57    59   50 hp  CA
K6VVA   12285  45    79   18 hp  CA
N4TB    10971  53    69    0 hp  FL
VA7ST   10395  45    77    0 hp  BC
K4BAI    9000  40    59   24 hp  GA
K8JQ     8760  40    73    0 hp  WV
KG6ZHC   8621  37    69   13 hp  CA
W5ASP    8448  44    64    0 hp  TX
N4DW     8118  41    66    0 hp  TN
W6SX     7659  37    69    0 hp  CA
K3MQ     7200  40    46   21 hp  DE
VE3GSI   6237  33    63    0 hp  ON
DL3GA    5217  37    47    0 hp  DX
KU8E     4930  34    41   11 hp  GA
NA4BW    4323  33    39    7 hp  GA
AF5P     4128  32    23   30 hp  LA
NZ5N     3660  30    22   28 hp  FL
W4RQ     3306  29    36    3 hp  VA
W4GNS    3210  30    35    1 hp  VA
WO4O     3161  29    25   17 hp  TN
K3TW     3051  27    31   10 hp  MD
AE6RF    2825  25    37    1 hp  CA
VE3CRU   2784  29    16   24 hp  ON
KB1ODO   2088  29     0   36 hp  VT
G3LHJ    1848  22    28    0 hp  DX
WA4ASJ   1848  28     0   33 hp  FL
K6RB     1782  22    27    0 hp  VA
OK1AOV   1764  21    28    0 hp  DX
OK2EC    1764  21    28    0 hp  DX
DL6KVA   1740  20    29    0 hp  DX
K6DGW    1716  22    26    0 hp  CA
KE5HMR   1612  26     0   31 hp  TX
WD4LYV   1196  23     0   26 hp  GA
K4IU     1140  19    12   12 hp  MN
VE3BLH    330  11     2   12 hp  ON
N5PU      242  11     0   11 hp  MS
VR2BG      27   3     3    0 hp  DX


Non-7 Single-Op Low
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

N5DO   135716 131   178  251 lp  TX
K6XV   101232 114   154  213 lp  CA
N6MU    62568  99   162   73 lp  CA
WB8JUI  53664  96   139   71 lp  OH
K0RC    42408  76   130   84 lp  MN
AD5WI   24072  68    78   60 lp  AR
K0GM    19712  56    86   47 lp  CO
VE4EAR  13570  59     0  115 lp  MB
W0ETT   11454  46    83    0 lp  CO
N8NA    11094  43    78   12 lp  DE
KB9S    10857  47    77    0 lp  WI
K4EU     9072  48    63    0 lp  VA
AA9KH    8640  48    60    0 lp  IL
W9OA     7680  40    64    0 lp  IL
K0GEO    7020  36    65    0 lp  TX
AA8IA    6650  38    51   11 lp  OH
K5BZH    6478  41    30   34 lp  TX
VE5BF    6232  41     0   76 lp  SK
VE7HL    6048  42     0   72 lp  BC
W9LHG    5661  37    51    0 lp  WI
WI0WA    5472  38    48    0 lp  IA
K6GEP    5304  34    40   18 lp  CA
N9FC     5292  36    49    0 lp  IN
N4MM     5148  39    30   21 lp  VA
N8BJQ    5145  35    49    0 lp  OH
KD2MX    5115  31    55    0 lp  NJ
W4NZ     4896  34    48    0 lp  TN
WA5ZUP   4480  40     0   56 lp  NM
W4IHI    4464  31    48    0 lp  FL
VE6SZS   4389  33    33   17 lp  AB
VE1OP    4257  33    43    0 lp  NS
N8XX     4140  30    46    0 lp  MI
VE6DJT   4002  29    36   15 lp  AB
N5YE     4000  32    17   37 lp  LA
VE7FCO   3430  35     0   49 lp  BC
WA4OSD   3213  27    37    4 lp  TN
AA5CH    3192  28    38    0 lp  AR
W5QLF    2438  23    26   14 lp  TX
KC0DEB   2356  31     0   38 lp  KS
VE5BCS   2320  29     0   40 lp  SK
K4OD     2001  23    29    0 lp  GA
W1END    1932  23    28    0 lp  NH
K6CSL    1782  22    21    9 lp  CA
WA5SWN   1736  28     0   31 lp  KS
N0IBT    1500  20    19    9 lp  CO
VE3MND   1500  25     0   30 lp  ON
XM2AWR   1400  20    22    2 lp  QC    VE2AWR
RU3VD    1278  18    23    1 lp  DX
KB3LIX   1144  22     0   26 lp  PA
K6ZCL    1122  17    22    0 lp  CA
K8MR     1008  16    21    0 lp  OH
N0WY      924  21     0   22 lp  NE
W4ZPR     918  17    18    0 lp  VA
K4BK      756  14    18    0 lp  FL
NA2X      432  12    12    0 lp  NY
W4DDR     416  13     0   16 lp  TN
W1CRK     364  13     0   14 lp  MA
AB2TC     338  13     0   13 lp  NY
N1AA      216   9     8    0 lp  MA
K1VU      198   9     0   11 lp  MA
OK1FCA    168   7     8    0 lp  DX
K2BBQ     144   8     0    9 lp  NY
HA5FA      90   5     6    0 lp  DX
WA2VQV     75   5     5    0 lp  DE
KI4MWQ     72   6     0    6 lp  VA
KD5J       65   5     3    2 lp  AR
WA8MWA     48   4     4    0 lp  OH
KG6KZV     40   4     0    5 lp  CA
HA2MN      27   3     3    0 lp  DX


Non-7 Single-Op QRP
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

N2WN    19158  62   103    0 qrp TN
N6WG    16524  54   102    0 qrp CA
W8TM    15180  55    92    0 qrp OH
N0TK     6912  36    64    0 qrp CO
W0PQ     5460  35    52    0 qrp NE
N0LY     4968  36    46    0 qrp MO
WD9FTZ   2610  29     0   45 qrp OH
K8ZT     2350  25    28    5 qrp OH
K1QW     1539  19    27    0 qrp MA
AI4G        8   2     0    2 qrp KY


Non-7 Multi-Op
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

N2BJ    77870 130    13  280 hp  IL
AA3B    12816  48    89    0 hp  PA
K5WW     6460  38    26   46 lp  TX
W5JBV    2178  33    22    0 qrp FL
NU6T      280  10     4    8 lp  CA


Non-7 Mobile
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

W0QE    27495  65   141    0     NE/KS
KJ9C     8613  33    87    0     IN
W9MSE    8316  44    63    0     IL
WT9U     6080  38    36   26     IN
K1KI     2520  24    35    0     ME/NH/VT
NE9O     2268  21     0   54     IN


Non-7 Checklog

N1WQ
N6AJR
NT4XT
UT5UIA
W9TY


7th Area Single-Op High
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7L    259012  68   509 1141 hp  AZYMA K6LL
K7RL   246560  67   498 1093 hp  WAISL
NN7ZZ  199376  68   696  422 hp  UTCAC N5LZ
AF7Y   191896  68   370  856 hp  UTSAL
K7QQ   183736  68   538  544 hp  WAKTP
W7GKF  109182  62   451  204 hp  WASNO
NC7J    94878  63   502    0 hp  UTDAV W7FB
NI7T    87620  65     0  674 hp  UTCAR
N6MA    85500  60   475    0 hp  AZCNO
NB7V    74008  58     0  638 hp  MTSIL
K7K     71553  61   391    0 hp  AZMCP KN5H
W7HO    56252  49     0  574 hp  ORMAR
KS7T    42728  49   238   79 hp  MTSIL
W7Z     37584  54   100  198 hp  AZMHV W7ZR
W7SW    26550  50   177    0 hp  AZMCP
W7YS    26352  48   183    0 hp  AZCNO
K7GK    25756  47   136   70 hp  WACLR
W2VJN   23496  44   178    0 hp  ORDOU
KE7GI   20582  41     0  251 hp  ORWAL
KE7FBY  20400  50     0  204 hp  UTUTA
K7QXG   16968  42   110   37 hp  ORPOL
W7ESU   14819  29    73  146 hp  ORDES
K7ABV   13500  36   125    0 hp  MTCAS
K7GT    11842  31   118   14 hp  ORJAC
N7BF     9504  33    96    0 hp  WAPIE
K7JJ     6657  21    97   13 hp  ORMAR
N7AAL    4950  22    69    9 hp  WAGRY
W7HPW    4920  30     0   82 hp  UTUTA
W7MHR    3220  14    68   13 hp  ORMAL
WY7UPR   2052  18     0   57 hp  WYSWE
W7YES    1937  13    35   22 hp  ORTIL
K7WM     1404  18     0   39 hp  AZLPZ
KE7EKA   1258  17     0   37 hp  WYCAM
KE7AYV    988  13     0   38 hp  WYSHE
W7LKG     918   9    34    0 hp  WAPIE
KD7KDO    760  10     0   38 hp  AZMCP
KD7WTO    480  12     0   20 hp  MTCHO
K7LJN     420  10     0   21 hp  WASKG
W7JAM     224   8     0   14 hp  WAKNG


7th Area Single-Op Low
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7NJ   164418  67   494  486 lp  UTIRO
KN7T   102858  62   553    0 lp  WASNO
K7RE    57120  56   340    0 lp  WYCRO
W3CP    55014  53   346    0 lp  ORUMA
NQ7R    54636  58   314    0 lp  AZPNL
N9RV    50544  54   312    0 lp  MTMIS
WG7Y    47112  52   266   54 lp  WYCAM
NG7Z    47060  52   277   37 lp  WASNO
W7QN    38403  51   251    0 lp  WAKNG
AA7FK   37791  51   219   42 lp  ORWSH
KA7U    32970  35   296   27 lp  OR/ID
W7NNN   29835  45   221    0 lp  WAPIE
KE7NO   20952  36    92  153 lp  MTMIS
K7NAL   19504  46     0  212 lp  UTSUM
W6KGP   14478  38   127    0 lp  WYTET
N7MSU   11520  36   106    1 lp  MTMIS
W6RA    11155  23   145   25 lp  OR...
W7HWR   10350  30   115    0 lp  ORCLK
W7YKN    9152  32    18  116 lp  NVWAS
W7DUX    8112  26     0  156 lp  ORDES
W7GVE    7866  23   114    0 lp  AZMHV
N7WI     7425  27    53   58 lp  WAISL
NF7E     7200  36     0  100 lp  AZCNO
W7WJH    6644  22     0  151 lp  IDADA
N7N      5512  26     0  106 lp  NVLYO NA7RF
AD7KI    3600  24     0   75 lp  WYCAM
K7KIT    3344  19     0   88 lp  ORDES
W7KAM    3036  22     0   69 lp  AZPMA
K7TYE    2850  15     0   95 lp  ORKLA
AD7KG    2480  20     0   62 lp  UT...
NE7P     2430  15     0   81 lp  UTBOX
K7ACZ    2142  21     0   51 lp  NVCLA
W7VXS    2100  14    50    0 lp  WAKNG
K7PRW    1908  18     0   53 lp  NVCLA
KB9DT    1890  15     0   63 lp  IDTET
N7IXI    1785  17     5   45 lp  ORCLT
K6ZY     1728  16     0   54 lp  WAISL
K7CU     1521  13    39    0 lp  UTDAV
K7HSJ    1377  17     1   39 lp  ORDES
WB7CYO   1020  17     0   30 lp  IDTWI
KE7CYK   1008  14     0   36 lp  ORHOO
AD7MQ     936  12     0   39 lp  MTYEL
W7MEW     810  15     0   27 lp  WYLAR
KD7YKO    680  10     0   34 lp  UTCAC
AD7BN     671  11     5   23 lp  UTUTA
KI0IN     522   9     0   29 lp  WYCON
K7XI      460  10     0   23 lp  ORHOO
KD7RHI    144   6     0   12 lp  WASNO
WB7RFY    108   6     0    9 lp  AZYVP
KD7MRX      2   1     0    1 lp  ORDES


7th Area Single-Op QRP
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7TQ    38280  44   290    0 qrp IDLAT
W7QC    29670  43   230    0 qrp IDBOU
K7MM    11458  34   103   14 qrp WAWHI
WC7S     9864  24   137    0 qrp WYLAR


7th Area Multi-Op
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

NK7U   361964  68   695 1619 hp  ORBAK +K7ZO,KL9A,W7ZRC,N7ZG
W7RN   239904  68   646  795 hp  NVSTO K5RC,W6OAT,I2UIY,E21EIC,KL2A
N7A    198594  66   609  591 hp  AZMCP K8IA,N7RQ
K7RC   168300  66   512  507 hp  NVSTO K5RC,W6OAT,I2UIY,E21EIC,KL2A
N7CW   166465  65   493  541 hp  AZYVP +K6QK,K6ZH,N6EEG,NN6X,N6KI
N7LE   134225  65   375  470 hp  ORDES K2DI,NW7E,WA6WMO,WA7AJ,WS7N,K7IMO,AB7Q,
                                       W7TTE
N7YX   115895  65   257  506 hp  WAISL +N6HR
N7YDX   49383  59    19  390 hp  AZYMA N7HV,W7HG,KE8DM,K7ACS,K7YMA
NE7WY   40700  55     0  370 lp  WYWES N7QAX,WY7LL,KE7HMK,KD7EHG
N7KQ    29588  52     3  280 hp  AZNVO N1KQ,W7GNP
W7Q     25380  47   180    0 hp  AZMCP KI0I,W7SW
K7LED   22386  41   130   78 lp  WAKNG N7WA,KD7ZME,N3YX
W1ESE   18876  44   143    0 hp  AZMCP KI0I,W7SW
W7SU     1820  13     0   70 hp  UTWEB AF7J,KE7ELF
AF7J      990  11     0   45 hp  UTWEB +KE7ELF
W0KP      360  10     0   18 qrp UTMOR +KE7EOZ


7th Area County Expedition
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

N7GP   436020  65  1384 1278 lp  AZ...   N5IA,N2IC,W7MCO,KE7DVB,N7XEU
N7G    362115  65  1227  945 lp  AZ...   N7NT,WA7NWL,KB7YEB
AB7E    35696  46   220   58 lp  AZSCZ
K7XV    28800  50    26  249 hp  UTEME +W7YUM
W7YOW   16800  30     0  280 hp  OR...
W7TCK    3045  15    37   46 lp  MT...   K7HLN,WU7R,N7GC
K7MCS    1800  20     0   45 hp  AZMCP K7ERC,KE7RR,KK7CQ,N7CHP,N7DOG,W7DIC,W7DPS
WB7WVO   1184  16     0   37 lp  MTPET
KG7C      360   6     0   30 lp  UT...


7th Area Mobile
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7BG   186504  57   900  286     MT...
NI7F   126324  58     0 1089     UT...
K4XU    97686  54   603    0     ID/OR/WA
N7OU    30375  45   225    0     OR/WA
K7WA    24948  44   183    9     WA...
K7ED    14964  29   172    0     WA...
NW7O     7500  25     0  150     MT...
KT7G     4125  15    85   10     WA...
K7MZ     2142  17     0   63     UT...
KB6OLL    616  14     0   22     NV...


7th Area Checklog

WI7F



 
  
Site last updated on: April 10, 2024
7QP / The 7th Call Area QSO Party

eMail Webmaster